SEYBOLD PAPER GUILLOTINE KNIVES
JORSON # | OEM | MODEL | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
110140002 | SEYBOLD | 4VA | INLAID STD | 14.000 x 5.000 x .496 |
130140001 | SEYBOLD | 4VA | INLAID CARBIDE | 14.000 x 5.000 x .500 |
110400002 | SEYBOLD | Pony Automatic, 3YA, 109A | INLAID STD | 40.000 x 5.000 x .495 |
110430002 | SEYBOLD | Auto Cutter, 7Y22-109 | INLAID STD | 43.000 x 4.500 x .373 |
110450002 | SEYBOLD | Dayton, 6ZA, 278 | INLAID STD | 45.000 x 5.000 x .495 |
110460001 | SEYBOLD | Dayton, 10Z, 6Z, 6ZA, 278B | INLAID STD | 46.000 x 5.000 x .495 |
110460002 | SEYBOLD | Pony Automatic, 3YB, 109A | INLAID STD | 46.000 x 5.000 x .495 |
110510001 | SEYBOLD | Dayton, 10Z, 6Z, 6ZB, 278B | INLAID STD | 51.000 x 5.000 x .495 |
120510001 | SEYBOLD | Dayton, 6ZB-278B | INLAID HSS | 51.000 x 5.000 x .496 |
110530003 | SEYBOLD | Citation Saber, Sixty, CFB8 | INLAID STD | 53.000 x 5.000 x .495 |
120530002 | SEYBOLD | Citation Saber, Sixty, CFB8 | INLAID HSS | 53.000 x 5.000 x .496 |
130530002 | SEYBOLD | Citation, Sixty, Saber, CFB8 | INLAID CARBIDE | 53.000 x 5.000 x .495 |
110550002 | SEYBOLD | Dayton, 6ZC-278B | INLAID STD | 55.000 x 5.000 x .495 |
120550002 | SEYBOLD | Dayton, 6ZC-278B | INLAID HSS | 55.000 x 5.000 x .496 |
110570001 | SEYBOLD | Sixty, CFC8 | INLAID STD | 57.000 x 5.000 x .495 |
120570001 | SEYBOLD | CFC8 | INLAID HSS | 57.000 x 5.000 x .496 |
110570801 | SEYBOLD | CLC-25 | INLAID STD | 57.087 x 5.512 x .495 |
120570801 | SEYBOLD | CLC-25 | INLAID HSS | 57.087 x 5.512 x .496 |
110590004 | SEYBOLD | Saber, CKC220 | INLAID STD | 59.000 x 5.000 x .495 |
120590002 | SEYBOLD | Saber, CKC220 | INLAID HSS | 59.000 x 5.000 x .496 |
130590003 | SEYBOLD | Saber, CKC220 | INLAID CARBIDE | 59.000 x 5.000 x .495 |
110610002 | SEYBOLD | 6ZD-278B | INLAID STD | 61.000 x 5.000 x .495 |
120610001 | SEYBOLD | Dayton, 6ZD-278B | INLAID HSS | 61.000 x 5.000 x .496 |
110630005 | SEYBOLD | Sixty, CDF, 8 | INLAID STD | 63.000 x 5.000 x .495 |
120630003 | SEYBOLD | Sixty, CFD-8 | INLAID HSS | 63.000 x 5.000 x .496 |
110660004 | SEYBOLD | Saber, CKD-220 | INLAID STD | 66.000 x 5.000 x .495 |
120660002 | SEYBOLD | Saber, CKD-220 | INLAID HSS | 66.000 x 5.000 x .496 |
110670002 | SEYBOLD | Dayton, 10Z, 6Z, 6ZE, 278B | INLAID STD | 67.000 x 5.000 x .496 |
120670002 | SEYBOLD | Dayton, 6ZE-278B | INLAID HSS | 67.000 x 5.000 x .496 |
110700001 | SEYBOLD | Saber, CKE-220 | INLAID STD | 70.000 x 5.000 x .495 |
120700001 | SEYBOLD | Saber, CKE-220 | INLAID HSS | 70.000 x 5.000 x .496 |
130700000 | SEYBOLD | Saber, CKE-220 | INLAID CARBIDE | 70.000 x 5.000 x .496 |
110750001 | SEYBOLD | Dayton, 6ZF-278B | INLAID STD | 75.000 x 5.000 x .495 |
120750001 | SEYBOLD | Dayton, 6ZF-278B | INLAID HSS | 75.000 x 5.000 x .496 |
110777502 | SEYBOLD | CJ, Sixty, Saber, CFF-8A | INLAID STD | 77.750 x 5.000 x .495 |
120777501 | SEYBOLD | CJ, Sixty, Saber, CFF-8A | INLAID HSS | 77.750 x 5.000 x .496 |
130777501C | SEYBOLD | CJ, Sixty, Saber, CFF-8A | INLAID CARBIDE | 77.750 x 5.000 x .496 |
110850001 | SEYBOLD | Dayton, 6ZG-278B | INLAID STD | 85.000 x 5.000 x .496 |
120850002 | SEYBOLD | Dayton, 6ZG-278B | INLAID HSS | 85.000 x 5.000 x .496 |
110950001 | SEYBOLD | Dayton, 6ZH-278B | INLAID STD | 95.000 x 5.000 x .496 |
120950001 | SEYBOLD | Dayton, 6ZH-278B | INLAID HSS | 95.000 x 5.000 x .496 |
110977501 | SEYBOLD | CJ, Sixty, CFH-8A | INLAID STD | 97.750 x 5.000 x .496 |
120977501 | SEYBOLD | CJ, Sixty, CFH-8A | INLAID HSS | 97.750 x 5.000 x .496 |
130977501 | SEYBOLD | CJ, Sixty, CFH-8A | INLAID CARBIDE | 97.750 x 5.000 x .496 |
121015001 | SEYBOLD | CJ, CMH-8 | INLAID HSS | 101.500 x 5.500 x .496 |
111050001 | SEYBOLD | Dayton, 15CJ-278A | INLAID STD | 105.000 x 5.000 x .496 |
121050001 | SEYBOLD | Dayton, 15ZJ-278A | INLAID HSS | 105.000 x 5.000 x .496 |
111117501 | SEYBOLD | CJ, CJL-8 | INLAID STD | 111.750 x 5.000 x .496 |
121117501 | SEYBOLD | CJ, CJL-8 | INLAID HSS | 111.750 x 5.000 x .496 |
131117501 | SEYBOLD | CJ, CJL-8 | INLAID CARBIDE | 111.750 x 5.000 x .496 |
111235001 | SEYBOLD | CJ, CML-8 | INLAID STD | 123.500 x 5.500 x .496 |
121235001 | SEYBOLD | CJ, CML-8 | INLAID HSS | 123.500 x 5.500 x .495 |
O.E.M. TRADE NAMES, BRANDS AND TRADEMARKS ARE PROPERTY OF THEIR RESPECTIVE COMPANIES. JORSON AND CARLSON DOES NOT IMPLY WE OFFER GENUINE O.E.M. PARTS.