MODEL AT
JORSON # | POSITION | TYPE | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
110130003 | TOP - L & R | AT-50 | INLAID STD | 13.000 x 3.000 x .5000 |
110180001 | TOP FRONT | AT-66 | INLAID STD | 18.000 x 3.000 x .500 |
110130008 | BTM - L & R | AT-50 | D-2 HCHC | 13.000 x 1.250 x .500 |
110180003 | BTM FRONT | AT-47 | D-2 HCHC | 18.000 x 1.250 x .500 |
MODEL BT
JORSON # | POSITION | TYPE | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
110130003 | TOP - L & R | AT-50 | INLAID STD | 13.000 x 3.000 x .5000 |
110220003 | TOP FRONT | AT-66 | INLAID STD | 22.000 x 3.000 x .500 |
110130008 | BTM - L & R | BT-441 | D-2 HCHC | 13.000 x 1.250 x .500 |
110220010 | BTM FRONT | BT-440 | D-2 HCHC | 22.000 x 1.250 x .500 |
MODEL FT
JORSON # | POSITION | TYPE | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
110130004 | TOP - L & R | FT-24A-135 | INLAID STD | 13.000 x 3.500 x .500 |
110220005 | TOP FRONT | FT-11A-105 | INLAID STD | 22.000 x 3.500 x .500 |
110130008 | BTM - L & R | AT-66 | D-2 HCHC | 13.000 x 1.250 x .500 |
110220011 | BTM FRONT | FT-11-AM | D-2 HCHC | 22.000 x 1.250 x .500 |
MODEL CT STANDARD
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120140004 | TOP - L & R | CT-551-1, CT-15B-347 | INLAID HSS | 14.000 x 5.000 x .500 |
130140003 | TOP - L & R | CT-551-1, CT-15B-347 | INLAID CARBIDE | 14.000 x 5.000 x .500 |
120215001 | TOP FRONT | CT-14B-218 | INLAID HSS | 21.500 x 5.000 x .500 |
130215002 | TOP FRONT | CT-14B-218 | INLAID CARBIDE | 21.500 x 5.000 x .500 |
110130012 | BTM - L & R | CT-551-11 | D-2 HCHC | 13.000 x 1.250 x .500 |
130130002 | BTM - L & R | CT-551-11X1 | PLASTIC | 13.000 x 1.250 x .500 |
110197501 | BTM FRONT | CT-453-2 | D-2 HCHC | 19.750 x 1.750 x .500 |
130197501 | BTM Front | CT-453-2 | PLASTIC | 19.750 x 1.750 x .500 |
MODEL 325
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120145001 | TOP - L & R | CT-15C-354 | INLAID HSS | 14.500 x 5.000 x .500 |
130145001 | TOP - L & R | CT-15C-354 | INLAID CARBIDE | 14.500 x 5.000 x .500 |
120215001 | TOP FRONT | CT-14B-218 | INLAID HSS | 21.500 x 5.000 x .500 |
130215002 | TOP FRONT | CT-14B-218 | INLAID CARBIDE | 21.500 x 5.000 x .500 |
110130012 | BTM - L & R | CT-551-11 | D-2 HCHC | 13.000 x 1.250 x .500 |
130130002 | BTM - L & R | CT-551-11X1 | PLASTIC | 13.000 x 1.250 x .500 |
110197501 | BTM FRONT | CT-453-2 | D-2 HCHC | 19.750 x 1.750 x .500 |
130197501 | BTM FRONT | CT-453-2 | PLASTIC | 19.750 x 1.750 x .500 |
MODEL CT OLD STYLE
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120145003 | Top Left | CT-15B-345, CT-551-45 | INLAID HSS | 14.500 x 5.000 x .500 |
130145003 | Top Left | CT-15B-345 | INLAID CARBIDE | 14.500 x 5.000 x .500 |
120145004 | Top Right | CT-15B-346, CT-553-23 | INLAID HSS | 14.500 x 5.000 x .500 |
130145005 | Top Right | CT-15B-346 | INLAID CARBIDE | 14.500 x 5.000 x .500 |
120215001 | Top Front | CT-14B-218 | INLAID HSS | 21.500 x 5.000 x .500 |
130215002 | TOP FRONT | CT-14B-218 | INLAID CARBIDE | 21.500 x 5.000 x .500 |
110130012 | BTM L & R | CT-551-11 | D-2 HCHC | 13.000 x 1.250 x .500 |
130130002 | BTM L & R | CT-551-11 | PLASTIC | 13.000 x 1.250 x .500 |
110197501 | BTM FRONT | CT-453-2 | D-2 HCHC | 19.750 x 1.750 x .500 |
130197501 | BTM FRONT | CT-453-2 | PLASTIC | 19.750 x 1.750 x .500 |
MODEL HT-15 STANDARD SP 1000
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120127501 | TOP - L & R | HT-12C-105 | INLAID HSS | 12.750 x 4.000 x .250 |
130127501 | TOP - L & R | HT-12C-105 | INLAID CARBIDE | 12.750 x 4.000 x .250 |
120155000 | TOP FRONT | SPECIAL 15.5" LONG | INLAID HSS | 15.500 x 4.500 x .250 |
130155000 | TOP FRONT | SPECIAL 15.5" LONG | INLAID CARBIDE | 15.500 x 4.500 x .250 |
120180006 | TOP FRONT | HT-11B-103E | INLAID HSS | 18.000 x 4.500 x .250 |
130180000 | TOP FRONT | HT-11B-103E | INLAID CARBIDE | 18.000 x 4.500 x .250 |
120230003 | TOP FRONT | HT-11B-103 | INLAID HSS | 23.000 x 4.500 x .500 |
130230003 | TOP FRONT | HT-11B-103 | INLAID CARBIDE | 23.000 x 4.500 x .500 |
110125004 | BTM L & R | HT-21B-105 | D-2 HCHC | 12.500 x 1.000 x .500 |
110125005 | BTM L & R | HT-12B-107A | D-2 HCHC | 12.500 x 1.000 x .500 |
110210002 | BTM FRONT | HT-11B-104A | D-2 HCHC | 21.000 x 1.250 x .500 |
MODEL HT-18 / HT-20 SP 2000
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120106250 | TOP - L & R | HT-32C-103 | INLAID HSS | 10.625 x 4.000 x .250 |
130106250 | TOP - L & R | HT-32C-103 | INLAID CARBIDE | 10.625 x 4.000 x .250 |
120112500 | TOP - L & R | HT-32C-100 | INLAID HSS | 11.250 x 4.000 x .250 |
130112500 | TOP - L & R | HT-32C-100 | INLAID CARBIDE | 11.250 x 4.000 x .250 |
120140000 | TOP FRONT | HT-31C-122 | INLAID HSS | 14.000 x 4.000 x .500 |
130140004 | TOP FRONT | HT-31C-122 | INLAID CARBIDE | 14.000 x 4.000 x .500 |
110125005 | BTM - Left & Right | HT-12B-107A | D-2 HCHC | 12.500 x 1.250 x .500 |
110150012 | BTM Front | HT-31C-121 | D-2 HCHC | 15.000 x 1.250 x .500 |
MODEL HT-151
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120122502P | TOP - L & R | HT-52-212 | INLAID HSS | 12.250 x 4.250 x .500 |
130122500 | TOP - L & R | HT-52-212 | INLAID CARBIDE | 12.250 x 4.250 x .500 |
120150002P | TOP FRONT | HT-52-162 | INLAID HSS | 15.000 x 4.500 x .250 |
130150002P | TOP FRONT | HT-52-162 | INLAID CARBIDE | 15.000 x 4.500 x .250 |
110150012 | BTM - L & R | HT-31C-121 | D-2 HCHC | 15.000 x 1.250 x .500 |
110182500 | BTM FRONT | HT-52-202 | D-2 HCHC | 18.250 x 1.250 x .500 |
MODEL HT-22 NEW
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120112501 | TOP LEFT | FG.5817391 | INLAID HSS | 11.250 x 4.000 x .500 |
130112501 | TOP LEFT | FG.5817391 | INLAID CARBIDE | 11.250 x 4.000 x .500 |
120112502 | TOP RIGHT | FG.5817390 | INLAID HSS | 11.250 x 4.000 x .500 |
130112502 | TOP RIGHT | FG.5817390 | INLAID CARBIDE | 11.250 x 4.000 x .500 |
120150002P | TOP FRONT | HT-52-162 | INLAID HSS | 15.000 x 4.500 x .250 |
130150002P | TOP FRONT | HT-52-162 | INLAID CARBIDE | 15.000 x 4.500 x .250 |
110125007 | BTM L & R | FG.5717225 | D-2 HCHC | 12.500 x 1.250 x .500 |
110150014 | BTM FRONT | FG.5718829 | D-2 HCHC | 15.000 x 1.250 x .500 |
MODEL VT TRIMMER KNIVES
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
110200003 | Top/ L & R | 14389-1 | INLAID STD | 20.000 x 5.500 x .500 |
120200001 | TOP L & R | 14389-1 | INLAID HSS | 20.000 x 5.500 x .500 |
130200003 | Top/ L & R | 14389-1 | INLAID CARBIDE | 20.000 x 5.500 x .500 |
130120005FG | Top/ L & R | Cut Down Vers | INLAID CARBIDE | 12.000 x 5.500 x .500 |
110250003 | TOP FRONT | 14658-2 | INLAID STD | 25.000 x 5.500 x .500 |
120250003 | TOP FRONT | 14658-2 | INLAID HSS | 25.000 x 5.500 x .500 |
130250002 | TOP FRONT | 14658-2 | INLAID CARBIDE | 25.000 x 5.500 x .500 |
120200000 | Book Splitter | B-116925 Cmp Bevel | INLAID HSS | 20.000 x 8.500 x .500 |
120200003 | Book Splitter | B-116925 | INLAID HSS | 20.000 x 8.500 x .500 |