POLAR PAPER GUILLOTINE & TRIMMER KNIVES
JORSON # | OEM | MODEL | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
110269680 | POLAR | 55 EL CODE "L" | INLAID STD | 26.968 x 3.740 x .382 |
120269680 | POLAR | 55 EL "L" LINE | INLAID HSS | 26.968 x 3.740 x .382 |
110281490 | POLAR | 58 EL, M, MDL | INLAID STD | 28.149 x 3.740 x .381 |
120281490 | POLAR | 58 EL, M | INLAID HSS | 28.149 x 3.740 x .381 |
110316930 | POLAR | 66 "CODE Q" | INLAID STD | 31.693 x 3.740 x .381 |
120316930 | POLAR | 66 "Code Q" | INLAID HSS | 31.693 x 3.740 x .381 |
110341701 | POLAR | 71/72/75 CE, "CODE V" | INLAID STD | 34.173 x 4.094 x .381 |
120341701 | POLAR | 71/72 CE/75 "Code V" | INLAID HSS | 34.173 x 4.094 x .381 |
110364101 | POLAR | 76 I | INLAID STD | 36.417 x 4.330 x .381 |
120364101 | POLAR | 76 "Code I" | INLAID HSS | 36.417 x 4.330 x .381 |
110377901 | POLAR | 78 E, ED, H, S | INLAID STD | 37.795 x 4.213 x .381 |
120377950 | POLAR | 78-S E, ED | INLAID HSS | 37.795 x 4.331 x .461 |
110377951 | POLAR | 78 E, ED, H, S "FRT LOADING" | INLAID STD | 37.795 x 4.213 x .381 |
110389703 | POLAR | 82 EL | INLAID STD | 38.976 x 4.213 x .381 |
120389701 | POLAR | 82 EL "C" | INLAID HSS | 38.937 x 4.213 x .381 |
110389760 | POLAR | 82 ED, EL, ST HY-D | INLAID STD | 38.976 x 4.213 x .461 |
120389760 | POLAR | 82 EL, ET, ST, HY-D Series | INLAID HSS | 38.976 x 4.213 x .461 |
110431101 | POLAR | 92 CE, CE"T", EL | INLAID STD | 43.110 x 4.528 x .461 |
120431101 | POLAR | 92 CE, EL, 90 CE | INLAID HSS | 43.110 x 4.528 x..461 |
120431102 | POLAR | 92 E, ED, EMC, S | INLAID HSS | 43.110 x 4.528 x..461 |
110547202 | POLAR | 107/112 CE, EL | INLAID STD | 54.724 x 6.299 x .541 |
120431103 | POLAR | AUTOCUT | INLAID HSS | 43.110 x 4.528 x..461 |
130431101 | POLAR | 92 CE, EL, EMC - 90 EL, CE "T" | INLAID CARBIDE | 43.110 x 4.528 x .461 |
130431102A | POLAR | AUTOCUT - ZA3.248308 | INLAID CARBIDE | 43.110 x 4.528 x .461 |
130431105 | POLAR | AUTOCUT | INLAID CARBIDE | 43.110 x 4.528 x .461 |
130431106 | POLAR | 92-S E, ED, Vers 2 "T-ED" | INLAID CARBIDE | 43.110 x 4.528 x .461 |
110547202 | POLAR | 115 CE, EL | INLAID STD | 54.724 x 6.299 x .541 |
120547201 | POLAR | 115 EL, X, K | INLAID HSS | 54.724 x 6.299 x .541 |
130547202 | POLAR | 115 CE, EL, 112 EL, 107 EL "XK" | INLAID CARBIDE | 54.724 x 6.299 x .541 |
120547206S | POLAR | 115 E,ED,EMC,S | INLAID HSS | 54.724 x 6.299 x .541 |
120546208 | POLAR | 115-Universal Drilling | INLAID HSS | 54.724 x 6.299 x .541 |
130547208 | POLAR | 115 Universal Drilling | INLAID CARBIDE | 54.724 x 6.299 x .541 |
130547210S | POLAR | 115S E, ED, EMC Vers 2 "XKF" | INLAID CARBIDE | 54.724 x 6.299 x .541 |
130547215A | POLAR | 115 SPECIAL AIR KNIFE | INLAID CARBIDE | 54.724 x 6.299 x .541 |
110631801 | POLAR | 137 J | INLAID STD | 63.188 x 6.299 x .541 |
120631801 | POLAR | 137 J | INLAID HSS | 63.118 x 6.299 x .541 |
130631801 | POLAR | 137-J | INLAID CARBIDE | 63.188 x 6.299 x .541 |
120631802 | POLAR | 137-S, E, ED, EMC, Version 2 "JF" | INLAID HSS | 63.188 x 6.299 x .541 |
130631802S | POLAR | 137-S, E, ED, EMC, Vers 2 "JF" | INLAID CARBIDE | 63.188 x 6.299 x .541 |
130631803 | POLAR | 137-S, E, ED, FC - w/Air Holes | INLAID CARBIDE | 63.386 x 6.299 x .541 |
120631804 | POLAR | 137, Universal Drilling | INLAID HSS | 63.386 x 6.299 x .541 |
110683001 | POLAR | 137-E, ED, EMC | OBSOLETE | See 110702702 |
110702702 | POLAR | 155 CE, EL (Z) | INLAID STD | 70.271 x 6.299 x .541 |
130702700 | POLAR | 155 CE, EL (Z) | INLAID CARBIDE | 70.275 x 6.299 x .541 |
120702701 | POLAR | 155 CE, EL, (Z) | INLAID HSS | 70.271 x 6.299 x .541 |
130702701 | POLAR | 155-S, Vers 2 "ZF" | INLAID CARBIDE | 70.275 x 6.299 x .541 |
120785430 | POLAR | 176 (N) | INLAID HSS | 78.543 x 6.299 x .541 |
120785434 | POLAR | 176-S, E, ED, FC, Version 2 | INLAID HSS | 78.543 x 6.299 x .541 |
130785434 | POLAR | 176-S, E, ED, FC, Version 2 | INLAID CARBIDE | 78.543 x 6.299 x .541 |
O.E.M. TRADE NAMES, BRANDS AND TRADEMARKS ARE PROPERTY OF THEIR RESPECTIVE COMPANIES. JORSON AND CARLSON DOES NOT IMPLY WE OFFER GENUINE O.E.M. PARTS.