MACEY / HARRIS / OMEGA / OMNI TRIMMERS
MODEL 532 / 543 / 602 / 630 / 636 STITCHER KNIVES
| JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
|---|---|---|---|---|
| 110142501 | TOP - L & R | B-600-0-1071 | INLAID STD | 14.250 x 3.000 x .375 |
| 120142501 | TOP - L & R | B-600-0-1071 | INLAID HSS | 14.250 x 3.000 x .375 |
| 110202501 | TOP FRONT | B-600-0-1068E | INLAID STD | 20.250 x 3.000 x .375 |
| 120205003 | TOP FRONT | B-600-0-1068E | INLAID HSS | 20.500 x .984 x .500 |
| 110150002 | BTM - L & R | B-600-0-1067E | D-2 HCHC | 15.000 x .984 x .500 |
| 110205003 | BTM FRONT | B-600-0-1068E | D-2 HCHC | 20.500 x .948 x .500 |
MODEL 562 / 640 / 642 / 650 / 652 / 855 / SP705A
| JORSON # | POSITION | TYPE | STEEL QUALITY | DIMENSIONS |
|---|---|---|---|---|
| 110142501 | TOP - L & R | B-600-0-1071 | INLAID STD | 14.250 x 3.000 x .375 |
| 120142501 | TOP - L & R | B-600-0-1071 | INLAID HSS | 14.250 x 3.000 x .375 |
| 110220007 | TOP FRONT | B-640-0-1504 | INLAID STD | 22.000 x 3.000 x .375 |
| 120220003 | TOP FRONT | B-600-0-1071 | INLAID HSS | 22.000 x 3.000 x .375 |
| 110150002 | BTM - L & R | B-600-0-1067E | D-2 HCHC | 15.000 x .984 x .500 |
| 110220006 | BTM FRONT | B-640-0-1506 | D-2 HCHC | 22.000 x .984 x .500 |
MODEL: OMNI BINDER / MULTI BINDER / OMEGA
| JORSON # | POSITION | TYPE | STEEL QUALITY | DIMENSIONS |
|---|---|---|---|---|
| 110142501 | TOP - L & R | B-600-0-1071 | INLAID STD | 14.250 x 3.000 x .375 |
| 120142501 | TOP - L & R | B-600-0-1071 | INLAID HSS | 14.250 x 3.000 x .375 |
| 110150002 | BTM - L & R | B-600-0-1068E | D-2 HCHC | 15.000 x .984 x .500 |
| 110160001 | BTM - L & R | D-2 HCHC | 16.000 x .984 x .500 | |
| 310023103D | Circular Slitter | S-13-481 | D-2 HCHC | 2.312 x .752 x .093 |
4TH & 5TH "V" PUNCH CUT KNIVES
| JORSON # | POSITION | TYPE | STEEL QUALITY | DIMENSIONS |
|---|---|---|---|---|
| 110142503 | Split Cut / Beveled | C-635-0-1046 | D-2 HCHC | 14.25 x 3.750 x .375 |
| 110142504 | Top "V" Punch | C-635-0-1047 / 2 piece | D-2 HCHC | 14.25 x 3.750 x .250 |
| 110142505 | Top "V" Punch | C-635-0-1047 | D-2 HCHC | 14.25 x 3.750 x .250 |
| 110142507 | Top "V" Punch | C-635-0-1051 | D-2 HCHC | 14.25 x 3.750 x .500 |
| 110150002 | BTM - L & R | B-600-0-1067E | D-2 HCHC | 15.000 x .984 x .500 |
4TH & 5TH SPLIT / CHOP KNIVES
| JORSON # | POSITION | TYPE | STEEL QUALITY | DIMENSIONS |
|---|---|---|---|---|
| 110142503 | Top - Beveled | Chop/Split / C-635-0-1046 | D-2 HCHC | 14.250 x 3.750 x .375 |
| 110150002 | BTM L & R | B-600-0-1067E | D-2 HCHC | 15.000 x .984 x .500 |
O.E.M. TRADE NAMES, BRANDS AND TRADEMARKS ARE PROPERTY OF THEIR RESPECTIVE COMPANIES. JORSON AND CARLSON DOES NOT IMPLY WE OFFER GENUINE O.E.M. PARTS.
