LAWSON TRIMMERS
MODEL: RAPID 3 KNIFE
JORSON # | POSITION | TYPE | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
110166803 | TOP L & R | RT-340 | INLAID STD | 16.688 x 4.500 x .395 |
120166801 | TOP L & R | RT-340 | INLAID HSS | 16.688 x 4.500 x .394 |
130166801 | TOP L & R | RT-340 | INLAID CARBIDE | 16.688 x 4.500 x .395 |
110220004 | TOP FRONT | RT-343 | INLAID STD | 22.000 x 4.500 x .394 |
120220001 | TOP FRONT | RT-343 | INLAID HSS | 22.000 x 4.500 x .394 |
130220001 | TOP FRONT | RT-343 | INLAID CARBIDE | 22.000 x 4.500 x .395 |
O.E.M. TRADE NAMES, BRANDS AND TRADEMARKS ARE PROPERTY OF THEIR RESPECTIVE COMPANIES. JORSON AND CARLSON DOES NOT IMPLY WE OFFER GENUINE O.E.M. PARTS.