PIVANO PAPER GUILLOTINE KNIVES
JORSON # | OEM | MODEL | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
110395670 | PIVANO | FG-76 | INLAID STD | 39.567 x 4.724 x .394 |
110466501 | PIVANO | FG/92 | INLAID STD | 46.653 x 6.708 x .433 |
110518501 | PIVANO | FG-103 | INLAID STD | 51.850 x 5.709 x .472 |
120518500 | PIVANO | FG-103 | INLAID HSS | 51.850 x 5.708 x .472 |
110537001 | PIVANO | FG-107 | INLAID STD | 53.700 x 5.512 x .394 |
110549201 | PIVANO | FG-108, S-42 | INLAID STD | 54.921 x 5.708 x .472 |
120549201 | PIVANO | FG-108, S-42 | INLAID HSS | 54.921 x 5.708 x .472 |
120555901 | PIVANO | FG-112 H/E, 44-E | INLAID HSS | 55.590 x 5.630 x .394 |
110624801 | PIVANO | FG-118 | INLAID STD | 62.480 x 5.708 x .512 |
120624801 | PIVANO | FG-118 | INLAID HSS | 62.480 x 5.709 x .512 |
130624801 | PIVANO | FG-118 | INLAID CARBIDE | 62.480 x 5.709 x .512 |
O.E.M. TRADE NAMES, BRANDS AND TRADEMARKS ARE PROPERTY OF THEIR RESPECTIVE COMPANIES. JORSON AND CARLSON DOES NOT IMPLY WE OFFER GENUINE O.E.M. PARTS.