ATLAS 3 KNIFE TRIMMERS
ATLAS A25 - 35X / B25-35S - SPLIT CUT
JORSON # | POSITION | TYPE | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120158860 | TOP LEFT | SPLIT CUT TRIMMER | INLAID HSS | 15.886 x 5.118 x .465 |
120158861 | TOP RIGHT | SPLIT CUT TRIMMER | INLAID HSS | 15.886 x 5.709 x .465 |
120161410 | TOP LEFT | SPLIT CUT TRIMMER | INLAID HSS | 16.141 x 5.509 x .465 |
120161411 | TOP RIGHT | SPLIT CUT TRIMMER | INLAID HSS | 16.141 x 5.118 x .465 |
120181100 | TOP FRONT | SPLIT CUT TRIMMER | INLAID HSS | 18.110 x 5.118 x .465 |
ATLAS - CRAWLEY BOOK # A/30 - 42VH
JORSON # | POSITION | TYPE | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120177500 | TOP LEFT | 3 KNIFE | INLAID HSS | 17.750 x 5.906 x .500 |
120177501 | TOP RIGHT | 3 KNIFE | INLAID HSS | 17.750 x 5.906 x .500 |
120220000 | TOP FRONT | 3 KNIFE | INLAID HSS | 22.000 x 4.844 x .500 |
O.E.M. TRADE NAMES, BRANDS AND TRADEMARKS ARE PROPERTY OF THEIR RESPECTIVE COMPANIES. JORSON AND CARLSON DOES NOT IMPLY WE OFFER GENUINE O.E.M. PARTS.