KOLBUS TRIMMERS
MODEL HD-150 / HD-151
JORSON # | POSITION | TYPE | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120159401 | TOP - L & R | 15-3-446 | INLAID HSS | 15.945 x 4.528 x .394 |
130159401 | TOP - L & R | 15-7-017 | INLAID CARBIDE | 15.945 x 4.528 x .394 |
120220404 | TOP FRONT | 15-3-372 | INLAID HSS | 22.047 x 4.528 x .394 |
130220403 | TOP FRONT | 15-4-503 | INLAID CARBIDE | 22.047 x 4.528 x .394 |
120173230 | TOP LEFT | OLD STYLE | INLAID HSS | 17.323 x 4.528 x .394 |
130173230 | TOP LEFT | OLD STYLE | INLAID CARBIDE | 17.323 x 4.528 x .394 |
120173231 | TOP RIGHT | OLD STYLE | INLAID HSS | 17.323 x 4.528 x .394 |
130173231 | TOP RIGHT | OLD STYLE | INLAID CARBIDE | 17.323 x 4.528 x .394 |
MODEL MD-155
JORSON # | POSITION | TYPE | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120163780 | TOP LEFT | 6 - M12 Holes | INLAID HSS | 16.378 x 4.500 x .388 |
130163780 | TOP LEFT | 6 - M12 Holes | INLAID CARBIDE | 16.378 x 4.500 x .388 |
120163781 | TOP RIGHT | 6 - M12 Holes | INLAID HSS | 16.378 x 4.500 x .388 |
130163781 | TOP RIGHT | 6 - M12 Holes | INLAID CARBIDE | 16.378 x 4.500 x .388 |
120212590 | TOP FRONT | 8 - M12 Holes | INLAID HSS | 21.259 x 4.500 x .388 |
130212590 | TOP FRONT | 8 - M12 Holes | INLAID CARBIDE | 21.259 x 4.500 x .388 |
PRE-TRIM COVER SCORE KNVIES
JORSON # | POSITION | TYPE | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
110072830K | SCORE KNIFE | 15-3-664/665 / 4-c/s Holes | STD STEEL | 7.283 x 1.000 x .157 |
110076460K | SCORE KNIFE | 12153518 / 3-c/s Holes | STD STEEL | 7.646 x .957 x .157 |
MODEL **SPECIAL BOOK TRIMMER KNIVES**
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
110043310 | TOP | 22-4-606 / 3 Slots | D-2 HCHC | 4.331 x .866 x .083 |
110043450 | BOTTOM | 22-4-628 / 3 Slots | D-2 HCHC | 4.345 x .874 x .199 |
O.E.M. TRADE NAMES, BRANDS AND TRADEMARKS ARE PROPERTY OF THEIR RESPECTIVE COMPANIES. JORSON AND CARLSON DOES NOT IMPLY WE OFFER GENUINE O.E.M. PARTS.