HEIDELBERG TRIMMER & STITCHER KNIVES
MODEL ST-90 / ST-100 "OLD"
JORSON # | POSITION | TYPE | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120142501 | TOP - Left & Right | SIDE - Stitcher | INLAID HSS | 14.250 x 3.000 x .375 |
110160001 | BTM Right & Left | SIDE - Stitcher | D-2 HCHC | 16.000 x .984 x .500 |
MODEL ST-100 "NEW"
JORSON # | POSITION | TYPE | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120142501 | TOP - Left & Right | TRIMMER | INLAID HSS | 14.250 x 3.000 x .375 |
120155340 | TOP Front | TRIMMER | INLAID HSS | 15.534 x 3.000 x .375 |
110160001 | BTM - Left & Right | TRIMMER | D-2 HCHC | 16.000 x .984 x .500 |
110160040 | BTM - Front | TRIMMER | D-2 HCHC | 16.004 x .984 x .500 |
MODEL ST-250 / ST-270 / ST-300
JORSON # | POSITION | TYPE | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120150390 | TOP - Left & Right | STITCHER | INLAID HSS | 15.039 x 3.386 x .314 |
120220470 | TOP FRONT | STITCHER | INLAID HSS | 22.047 x 3.386 x .314 |
110160240 | BTM - Left & Right | STITCHER | D-2 HCHC | 16.024 x 1,012 x .500 |
110220470 | BOTTOM FRONT | STITCHER | D-2 HCHC | 22.047 x 1.012 x .500 |
MODEL ST-250 / ST-270
Optional lower side knives used for 3 Hole Punches
JORSON # | POSITION | TYPE | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
110160245 | BTM LEFT | For 3 Hole Punch | D-2 HCHC | 16.024 x 1.024 x .500 |
110160244 | BTM RIGHT | For 3 Hole Punch | D-2 HCHC | 16.024 x 1.024 x .500 |
MODEL ST-350 / ST-450
JORSON # | POSITION | TYPE | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120150393 | TOP - Left & Right | STITCHER | INLAID HSS | 15.039 x 3.740 x .314 |
120220472 | TOP Front | STITCHER | INLAID HSS | 22.047 x 3.740 x .314 |
110156300 | BTM - Left & Right | STITCHER | D-2 HCHC | 15.630 x 1.012 x .500 |
110220470 | BTM - Front | STITCHER | D-2 HCHC | 22.047 x 1.012 x .500 |
MODEL ST-400
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120150393 | TOP - Left & Right | STITCHER | INLAID HSS | 15.039 x 3.740 x .314 |
130150390 | TOP - Left & Right | STITCHER | INLAID CARBIDE | 15.039 x 3.740 x .314 |
120220472 | TOP Front | STITCHER | INLAID HSS | 22.047 x 3.740 x .314 |
130220470 | TOP - Front | STITCHER | INLAID CARBIDE | 22.047 x 3.740 x .314 |
110160241 | BTM - Left & Right | STITCHER | D-2 HCHC | 16.024 x .787 x .500 |
110122470 | BTM - Front | STITCHER | D-2 HCHC | 22.047 x 1.012 x .500 |
4TH & 5TH "V" PUNCH CUT MODEL ST-100 / ST-250 / ST-270 / ST-300 / ST-350 / ST-400
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
110142519 | "V" Trim Out- w/Air Holes | 2140-878-00-11 | D-2 HCHC | 14.252 x 2.992 x .236 |
110142520 | "V" Punch Cut | 2141-376-00-01, 242-163-BG-01 | D-2 HCHC | 14.252 x 2.992 x .374 |
110142522 | "V" Trim Out - w/Air Holes | 2160-376-00-01 | D-2 HCHC | 14.252 x 2.992 x .315 |
110142523 | "V" Punch Cut - w/Air Holes | 5 Slots | D-2 HCHC | 14.252 x 2.992 x .492 |
4TH & 5TH BOTTOM SIDES MODEL ST-100 / ST-250 / ST-270 / ST-300
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
110160240 | BTM - Left & Right | 2140-110-01-00 | D-2 HCHC | 16.024 x 1.012 x .500 |
4TH & 5TH BOTTOM SIDES MODEL ST-350 / ST-400
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
110160241 | BTM - Left & Right | 2150-409-01-00 | D-2 HCHC | 16.024 x .787 x .500 |
EXTRA CUT KNIVES MODEL ST-400
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120142528 | TOP - EXTRA CUT | 2160-376-00-01 | INLAID HSS | 14.252 x 2.992 x .315 |
120142529 | TOP - EXTRA CUT | 2141-308-00-01, 242-163-BG-01 | INLAID HSS | 14.252 x 2.992 x .374 |
SPLIT / CHOP KNIVES MODEL ST-100 / ST-250 / ST-300 / ST-350 / ST-400
JORSON # | POSITION | TYPE | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
110142526 | TOP | SPLIT / CHOP CUT | INLAID STD | 14.252 x 2.992 x .315 |
120142527 | TOP | SPLIT / CHOP CUT | INLAID HSS | 14.252 x 2.992 x .374 |
110160240 | BTM - Left & Right | For SPLIT / CHOP CUT | D-2 HCHC | 16.024 x 1.012 x .500 |
O.E.M. TRADE NAMES, BRANDS AND TRADEMARKS ARE PROPERTY OF THEIR RESPECTIVE COMPANIES. JORSON AND CARLSON DOES NOT IMPLY WE OFFER GENUINE O.E.M. PARTS.