E B A MULTICUT PAPER GUILLOTINE KNIVES
JORSON # | OEM | MODEL | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
110164570 | EBA MULTICUT | 4/360 | INLAID STD | 16.457 x 1.969 x .236 |
110191730 | EBA MULTICUT | 0652 | INLAID STD | 19.173 x 1.535 x .236 |
110191731 | EBA MULTICUT | 0687 | INLAID STD | 19.173 x 1.535 x .236 |
110203940 | EBA MULTICUT | 4/460 | INLAID STD | 20.394 x 1.969 x .236 |
110228353 | EBA MULTICUT | 4/480 | INLAID STD | 22.835 x 3.543 x .394 |
110259840 | EBA MULTICUT | 10/520 | INLAID STD | 25.984 x 4.094 x .394 |
110297601 | EBA MULTICUT | 721 | INLAID STD | 29.763 x 3.543 x .393 |
110330700 | EBA MULTICUT | 28", 7228 | INLAID STD | 33.070 x 3.937 x .393 |
110342520 | EBA MULTICUT | 10/710/720 | INLAID STD | 34.252 x 4.094 x .394 |
O.E.M. TRADE NAMES, BRANDS AND TRADEMARKS ARE PROPERTY OF THEIR RESPECTIVE COMPANIES. JORSON AND CARLSON DOES NOT IMPLY WE OFFER GENUINE O.E.M. PARTS.