EURO CUTTER PAPER GUILLOTINE KNIVES
JORSON # | OEM | MODEL | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120377950 | EURO CUTTER | 780 | INLAID HSS | 37.795 x 4.331 x .461 |
120431102 | EURO CUTTER | 920 | INLAID HSS | 43.110 x 4.528 x .461 |
130431106 | EURO CUTTER | 920 | INLAID CARBIDE | 43.110 x 4.528 x .461 |
120496060 | EURO CUTTER | SF-1016, 18 Holes | INLAID HSS | 49.606 x 5.512 x .541 |
120496061 | EURO CUTTER | 1016, 24 Holes | INLAID HSS | 49.606 x 6.229 x .541 |
120547248 | EURO CUTTER | 1160 | INLAID HSS | 54.724 x 6.299 x .541 |
120614175 | EURO CUTTER | 1320 | INLAID HSS | 61.417 x 6.299 x .541 |
120631890 | EURO CUTTER | 1380 | INLAID HSS | 63.189 x 6.299 x .541 |
O.E.M. TRADE NAMES, BRANDS AND TRADEMARKS ARE PROPERTY OF THEIR RESPECTIVE COMPANIES. JORSON AND CARLSON DOES NOT IMPLY WE OFFER GENUINE O.E.M. PARTS.