MULLER MARTINI TRIMMER & STITCHER KNIVES
MODEL: ALPINE 3670 "OLD STYLE" "SHORT KNIVES"
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120126770 | TOP - L & R | 3670.2593.2A, 3670.2591.2 | INLAID HSS | 12.677 x 3.149 x .472 |
120173200 | TOP Front | 3670.2592.2, 3670.2590.2 | INLAID HSS | 17.320 x 3.149 x .472 |
MODEL: ALPINE 3670 "OLD STYLE" "LONG KNIVES"
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120154300 | TOP - L & R | 3670.2593.2A, 3670.2591.2 | INLAID HSS | 15.430 x 3.149 x .472 |
130154300 | TOP - L & R | 3670.2593.2A, 3670.2591.2 | INLAID CARBIDE | 15.430 x 3.149 x .472 |
120220471 | TOP FRONT | 3670.1022.B, 3670.1475.2 | INLAID HSS | 22.047 x 3.149 x .472 |
130220471 | TOP FRONT | 3670.1022.B, 3670.1475.2 | INLAID CARBIDE | 22.047 x 3.149 x .472 |
MODEL: ALPINE 3670 "NEW STYLE" "SHORT KNIVES"
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120126771 | TOP - L & R | 3670.4360.2 | INLAID HSS | 12.677 x 3.543 x .472 |
130126770 | TOP - L & R | 3670.4360.2 | INLAID CARBIDE | 12.677 x 3.543 x .472 |
120157486 | TOP FRONT | 3670.4359.2, 3670.4361.2 | INLAID HSS | 15.748 x 3.543 x .472 |
120165350 | TOP FRONT | 3670.4489.2, 3670.4490.2 | INLAID HSS | 16.535 x 3.543 x .472 |
130165350 | TOP FRONT | 3670.4489.2, 3670.4490.2 | INLAID CARBIDE | 16.535 x 3.543 x .472 |
MODEL: ALPINE 3670 "NEW STYLE" "LONG KNIVES"
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120154302 | TOP - L & R | 3670.4328.2, 3670.4330.2 | INLAID HSS | 15.433 x 3.543 x .472 |
130154302 | TOP - L & R | 3670.4328.2, 3670.4330.2 | INLAID CARBIDE | 15.433 x 3.543 x .472 |
120212605 | TOP FRONT | 3670.4327.2, 3670.5060.2 | INLAID HSS | 21.259 x 3.543 x .472 |
130212506 | TOP FRONT | 3670.4327.2, 3670.5060.2 | INLAID CARBIDE | 21.259 x 3.543 x .472 |
MODEL: MERIT 3671 "SHORT STYLE KNIVES"
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120136610 | TOP - L & R | 3671.1763.2B | INLAID HSS | 13.661 x 3.543 x .472 |
130136610 | TOP - L & R | 3671.1763.2B, 2671.1757.2 | INLAID CARBIDE | 13.661 x 3.543 x .472 |
120165350 | TOP FRONT | 3670.4489.2, 3670.4490.2 | INLAID HSS | 16.535 x 3.543 x .472 |
130165350 | TOP FRONT | 3670.4489.2, 3670.1475.2 | INLAID CARBIDE | 16.535 x 3.543 x .472 |
MODEL: MERIT 3671
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120164170 | TOP - L & R | 3671.1760.2B, 3671.1723.2 | INLAID HSS | 16.417 x 3.543 x .472 |
130164170 | TOP - L & R | 3671.1760.2B, 3671.1723.2 | INLAID CARBIDE | 16.417 x 3.543 x .472 |
120212605 | TOP FRONT | 3670.4327.2, 3670.5060.2 | INLAID HSS | 21.259 x 3.543 x .472 |
130212506 | TOP FRONT | 3670.4327.2, 3670.5060.2 | INLAID CARBIDE | 21.259 x 3.543 x .472 |
MODEL: ZENITH 3672 SHORT STYLE KNIVES
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120133460 | TOP - L & R | 2672.2292.2, 3672.2295.2 | INLAID HSS | 13.346 x 3.543 x .472 |
130133460 | TOP - L & R | 2672.2292.2, 3672.2295.2 | INLAID CARBIDE | 13.346 x 3.543 x .472 |
120165350 | TOP FRONT | 3670.4489.2, 3670.4490.2 | INLAID HSS | 16.535 x 3.543 x .472 |
130165350 | TOP FRONT | 3670.4489.2, 3670.1475.2 | INLAID CARBIDE | 16.535 x 3.543 x .472 |
MODEL: ZENITH 3672
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120161020 | TOP - L & R | 3672.2298.2, 3672.2125.2 | INLAID HSS | 16.102 x 3.543 x .472 |
130163302 | TOP - L & R | 3672.2298.2, 3672.2125.2 | INLAID CARBIDE | 16.102 x 3.543 x .472 |
120212605 | TOP FRONT | 3670.4327.2, 3670.5060.2 | INLAID HSS | 21.259 x 3.543 x .472 |
130212506 | TOP FRONT | 3670.4327.2, 3670.5060.2 | INLAID CARBIDE | 21.259 x 3.543 x .472 |
MODEL: ORBIT 3675
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120177170 | TOP - Left & Right | 3675.1755.2 | INLAID HSS | 17.717 x 4.528 x .472 |
130177170 | TOP - Left & Right | 3675.1755.2 | INLAID CARBIDE | 17.717 x 4.528 x .472 |
120228340 | TOP FRONT | 3675.1357.3A | INLAID HSS | 22.835 x 4.528 x .472 |
130228340 | TOP FRONT | 3675.1357.3A | INLAID CARBIDE | 22.835 x 4.528 x .472 |
MODEL: ESPIRIT 1576
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120161420 | TOP LEFT | 1576.1601.1, 1576.1658.1 | INLAID HSS | 16.142 x 4.409 x .472 |
130161420 | TOP LEFT | 1576.1658.1 | INLAID CARBIDE | 16.142 x 4.409 x .472 |
120161421 | TOP RIGHT | 1576.1619.1, 1576.1679.1 | INLAID HSS | 16.142 x 4.409 x .472 |
130161421 | TOP RIGHT | 1576.1619.1, 1576.1679.1 | INLAID CARBIDEi | 16.142 x 4.409 x .472 |
120197240 | TOP FRONT | 1576.1503.1, 1576.1505.1 | INLAID HSS | 19.742 x 4.331 x .472 |
130197240 | TOP FRONT | 1576.1503.1, 1576.1505.1 | INLAID CARBIDE | 19.742 x 4.331 x .472 |
MODEL: PRESTO E-90
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120133860 | TOP LEFT | 1565.1078.3A | INLAID HSS | 13.386 x 2.598 x .236 |
120133861 | TOP RIGHT | 1565.1077.3A | INLAID HSS | 13.386 x 2.598 x .236 |
120157484 | TOP FRONT | 1565.1079.3A | INLAID HSS | 15.748 x 2.913 x .236 |
110133860 | BTM - Left & Right | 1565.1188.3 | D-2 HCHC | 13.386 x .901 x .590 |
110157480 | BTM - FRONT | 1565.1082.3A | D-2 HCHC | 15.748 x 1.181 x .709 |
MODEL: GRAPHA 1522 MINUTEMAN / PRESTO / VALORE
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120139760 | TOP LEFT | 890.0536.3B / 890.0544.3 | INILAID HSS | 13.976 x 2.559 x 0.236 |
120139761 | TOP RIGHT | 890.0537.3B / 890.0543.3 | INILAID HSS | 13.976 x 2.559 x 0.236 |
120165351 | TOP FRT | 1522.1049.2A | INILAID HSS | 16.535 x 2.933 x 0.236 |
110141705 | BTM LEFT | 1522.1272.3C | D-2 HCHC | 14.173 x 0.925 x 0.590 |
110141706 | BTM RIGHT | 1522.1271.3C | D-2 HCHC | 14.173 x 0.925 x 0.590 |
110165301 | BTM FRT | 1522.1050.3C | D-2 HCHC | 16.535 x 1.181 x 0.709 |
MODEL: GRAPHA 1522 MINUTEMAN / PRESTO / VALORE Special Size
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
BTM LEFT | 1522.1310.3B | D-2 HCHC | 14.173 x 0.925 x 0.590 | |
BTM RIGHT | 1522.1309.3B | D-2 HCHC | 14.173 x 0.925 x 0.590 | |
MODEL: DS-140 / DS-240 / DS-250
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
110155501 | TOP - L & R | 240.1440.3B, 240.1439.3 | D-2 HCHC | 15.551 x 3.150 x .472 |
120155501 | TOP - L & R | 240.1440.3B | INLAID HSS | 15.551 x 3.150 x .472 |
130155501 | TOP - L & R | 240.1440.3B, 240.1439.3 | INLAID CARBIDE | 15.551 x 3.150 x .472 |
110216502 | TOP FRONT | 240.1424.2B, 240.1423.2 | D-2 HCHC | 21.654 x 3.150 x .472 |
120216501 | TOP FRONT | 240.1424.2B, 240.1423.2 | INLAID HSS | 21.654 x 3.150 x .472 |
130216501 | TOP FRONT | 240.1424.2B, 240.1423.2 | INLAID CARBIDE | 21.654 x 3.150 x .472 |
110144801 | BTM LEFT | 240.1441.3D | D-2 HCHC | 14.488 x 1.575 x .591 |
130144880P | BTM LEFT | 240.1969.2 | PHENOLIC | 14.488 x 1.575 x .591 |
110144802 | BTM RIGHT | 240.1442.3D | D-2 HCHC | 14.488 x 1.575 x .591 |
130144881P | BTM RIGHT | 240.1968.2 | PHENOLIC | 14.488 x 1.575 x .591 |
110212504 | BTM FRONT | 240.1443.3D, 240.1894.3 | D-2 HCHC | 21.259 x 1.969 x .591 |
130212590P | BTM FRONT | 240.1975.2 | PHENOLIC | 21.259 x 1.969 x .591 |
MODEL: DS-241 STITCHER
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
110143701 | TOP - L & R | 251.2005.3D, 251.220.3H | D-2 HCHC | 14.370 x 2.362 x .315 |
120143701 | TOP - L & R | 251.2005.3D | INLAID HSS | 14.370 x 2.362 x .315 |
110208601 | TOP FRONT | 251.2006.2, 251.2001.2 | D-2 HCHC | 20.866 x 3.740 x .315 |
120208601 | TOP FRONT | 251.2006.2, 251.2001.2 | INLAID HSS | 20.866 x 3.740 x .315 |
110141704 | BTM LEFT | 890.0540.3C | D-2 HCHC | 14.173 x 1.575 x .591 |
110141703 | BTM RIGHT | 890.0539.3D | D-2 HCHC | 14.173 x 1.575 x .591 |
110212601 | BTM FRONT | 251.2004.3C | D-2 HCHC | 21.260 x 1.576 x .591 |
MODEL: DS-252 STITCHER "50mm CUT"
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
110148430 | TOP LEFT | 251.2154.3, 251.2091.3A | D-2 HCHC | 14.843 x 2.362 x .315 |
120148430 | TOP LEFT | 251.2154.3 | INLAID HSS | 14.843 x 2.362 x .315 |
110148431 | TOP RIGHT | 251.2155.3 | D-2 HCHC | 14.843 x 2.362 x .315 |
120148431 | TOP RIGHT | 251.2155.3, 251.2090.3A | INLAID HSS | 14.843 x 2.362 x .315 |
110216540 | TOP FRONT | 251.2119.2A | D-2 HCHC | 21.654 x 3.740 x .315 |
120216505 | TOP FRONT | 251.2119.2A | INLAID HSS | 21.654 x 3.740 x .315 |
110151181 | BTM LEFT | 251.2089.3B, 251.2156.3A | D-2 HCHC | 15.118 x 1.004 x .591 |
110151182 | BTM RIGHT | 251.2088.3B, 251.2157.3A | D-2 HCHC | 15.118 x 1.004 x .591 |
110218500 | BTM FRONT | 251.2116.3A | D-2 HCHC | 21.850 x 1.570 x .591 |
MODEL: DS-251 / 355 PANDA SERIES 1.0251.0400 - up to .01
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
110143701 | TOP - L & R | 251.2005.3D, 251.2200.3H | D-2 HCHC | 14.370 x 2.362 x .315 |
120143701 | TOP - L & R | 251.2005.3D, 251.2200.3H | INLAID HSS | 14.370 x 2.362 x .315 |
110208601 | TOP FRONT | 251.2006.2, 251.2001.2 | D-2 HCHC | 20.866 x 3.740 x .315 |
120208601 | TOP FRONT | 251.2006.2, 251.2001.2 | INLAID HSS | 20.866 x 3.740 x .315 |
110146460 | BTM - L & R | 251.2003.3B, 251.2075.3 | D-2 HCHC | 14.646 x 1.576 x .591 |
110212601 | BTM - Front | 251.2004.3C, 251.2076.3 | D-2 HCHC | 21.260 x 1.576 x .591 |
MODEL: DS-251 / 335 - PANDA SERIES 1.0251.0400 - .02 to .07
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
110143701 | TOP - L & R | 251.2005.3D, 251.2200.3H | D-2 HCHC | 14.370 x 2.362 x .315 |
120143701 | TOP - L & R | 251.2005.3D, 251.2200.3H | INLAID HSS | 14.370 x 2.362 x .315 |
110208601 | TOP FRONT | 251.2006.2, 251.2001.2 | D-2 HCHC | 20.866 x 3.740 x .315 |
120208601 | TOP FRONT | 251.2006.2, 251.2001.2 | INLAID HSS | 20.866 x 3.740 x .315 |
110146402 | BTM LEFT | 251.2074.3D, 251.2082.3 | D-2 HCHC | 14.646 x 1.004 x .591 |
110146403 | BTM RIGHT | 251.2073.3B, 251.3083.3 | D-2 HCHC | 14.646 x 1.004 x .591 |
110212601 | BTM FRONT | 251.2004.3C, 251.2076.3 | D-2 HCHC | 21.260 x 1.576 x .591 |
MODEL: DS-251 / 335 - PANDA SERIES 1.0251.0400 - .08 & up
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
110143701 | TOP - L & R | 251.2005.3D, 251.2200.3H | D-2 HCHC | 14.370 x 2.362 x .315 |
120143701 | TOP - L & R | 251.2005.3D, 251.2200.3H | INLAID HSS | 14.370 x 2.362 x .315 |
110216540 | TOP FRONT | 251.2119.2A | D-2 HCHC | 21.654 x 3.740 x .315 |
120216505 | TOP FRONT | 251.2199.2A | INLAID HSS | 21.654 x 3.740 x .315 |
110146402 | BTM LEFT | 251.2074.3D, 251.2082.3 | D-2 HCHC | 14.646 x 1.004 x .591 |
110146403 | BTM RIGHT | 251.2073.3B, 251.3083.3 | D-2 HCHC | 14.646 x 1.004 x .591 |
110218500 | BTM FRONT | 251.2116.3A | D-2 HCHC | 21.850 x 1.570 x .591 |
MODEL: OPTIMA 404 STITCHER
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120141735 | TOP - L & R | 404.4401.3B, 404.4406.2 | INLAID HSS | 14.173 x 2.638 x .315 |
120212604 | TOP FRONT | 404.4400.2B, 404.4407.2 | INLAID HSS | 21.260 x 2.638 x .315 |
110200794 | BTM - L & R | 404.4423.3, 404.4408.3 | D-2 HCHC | 20.079 x 1.417 x .591 |
110216544 | BTM FRONT | 404.4410.2A, 404.4413.2 | D-2 HCHC | 21.654 x 1.575 x .591 |
MODEL: SUPRA 426 STITCHER,
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
130118110 | TOP LEFT | 0426.3155.2, 0426.3001.2 | INLAID CARBIDE | 11.811 x 4.330 x .413 |
130118111 | TOP RIGHT | 0426.3154.2, 0426.3002.2 | INLAID CARBIDE | 11.811 x 4.330 x .413 |
130141732 | TOP FRONT | 0426.5460.2 | INLAID CARBIDE | 14.173 x 4.330 x .413 |
130118112 | BTM LEFT | 0426.3136.3 | INLAID CARBIDE | 11.811 x 1.259 x .590 |
130118113 | BTM RIGHT | 0426.3137.2 | INLAID CARBIDE | 11.811 x 1.259 x .590 |
130141733 | BTM FRONT | 0426.3254.3 | INLAID CARBIDE | 14.173 x 1.259 x .590 |
MODEL: SUPRA 426 PERFECT BINDER
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
130118115 | TOP LEFT | 0426.2110.2A | INLAID CARBIDE | 11.811 x 4.330 x .413 |
130118116 | TOP RIGHT | 0426.2109.2A | INLAID CARBIDE | 11.811 x 4.330 x .413 |
130141732 | TOP FRONT | 0426.5460.2, 0426.3201.2 | INLAID CARBIDE | 14.173 x 4.330 x .413 |
130118112 | BTM LEFT | 0426.3136.3 | INLAID CARBIDE | 11.811 x 1.259 x .590 |
130118113 | BTM RIGHT | 0426.3137.3 | INLAID CARBIDE | 11.811 x 1.259 x .590 |
130141733 | BTM FRONT | 0426.3254.3 | INLAID CARBIDE | 14.173 x 1.259 x .590 |
MODEL: TEMPO 301 / 304 TRIMMER
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
130110240 | TOP - L & R | 304.2235.3B | INLAID CARBIDE | 11.024 x 2.362 x .315 |
130153541 | TOP FRONT | 304.2237.2 | INLAID CARBIDE | 15.354 x 2.362 x .315 |
130116140 | BTM - L & R | 304.2231.3 | INLAID CARBIDE | 11.614 x 1.259 x .590 |
130157480 | BTM FRONT | 304.2233.2 | INLAID CARBIDE | 15.748 x 1.574 x .590 |
MODEL: DS-361, 360 / PRIMA 390, 370 / BRAVO / BRAVO S 380, 400
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120125901 | TOP - L & R | 360.3424.3A, 251.2118.2 | INLAID HSS | 12.598 x 2,559 x .315 |
120216505 | TOP FRONT | 251.2119.2A, 251.2118.2 | INLAID HSS | 21.654 x 3.740 x .315 |
110149601 | BTM - L & R | 360.3424.3A, 360.3425.3 | D-2 HCHC | 14.960 x 1.260 x .591 |
110216506 | BTM FRONT | 360.3424.2C | D-2 HCHC | 21.654 x 1.575 x .591 |
MODEL: DS-361, 449 / BRAVO PLUS / BRAVO T / PRIMA PLUS STITCHER
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120125901 | TOP - L & R | 360.3424.3A, 251.2118.2 | INLAID HSS | 12.598 x 2,559 x .315 |
120216505 | TOP FRONT | 251.2119.2A, 251.2118.2 | INLAID HSS | 21.654 x 3.740 x .315 |
110150790 | BTM LEFT | 361.4407.2 | D-2 HCHC | 15.079 x 1.260 x .591 |
110150791 | BTM RIGHT | 361.4408.2 | D-2 HCHC | 15.079 x 1.260 x .591 |
110216506 | BTM - FRONT | 360.3423.2C | D-2 HCHC | 21.654 x 1.575 x .591 |
MODEL: DS-217, 221, 235, 335, 514, 515 / DSS-890, 1509 STITCHER
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
110139706 | TOP LEFT | 890.0536.3B, 890.0544.3 | D-2 HCHC | 13.976 x 2.559 x .236 |
120139760 | TOP LEFT | 890.0536.3B, 890.0544.3 | INLAID HSS | 13.976 x 2.559 x .236 |
110139703 | TOP RIGHT | 890.0537.3B, 890.0534.3 | D-2 HCHC | 13.976 x 2.559 x .236 |
120139761 | TOP RIGHT | 890.0537.3B, 890.0534.3 | INLAID HSS | 13.976 x 2.559 x .236 |
110204706 | TOP FRONT | 890.0535.2F, 890.0546.2 | D-2 HCHC | 20.472 x 5.512 x .236 |
120204720 | TOP FRONT | 890.0535.2F, 890.0546.2 | INLAID HSS | 20.472 x 5.512 x .236 |
110141704 | BTM LEFT | 890.0539.3D | D-2 HCHC | 14.173 x 1.575 x .591 |
120141704 | BTM LEFT | 890.0539.3D | INLAID HSS | 14.173 x 1.575 x .591 |
110141703 | BTM RIGHT | 890.0540.3C | D-2 HCHC | 14.173 x 1.575 x .591 |
120141703 | BTM RIGHT | 890.0540.3C | INLAID HSS | 14.173 x 1.575 x .591 |
110204702 | BTM FRONT | 890.0538.3F | D-2 HCHC | 20.472 x 1.575 x .591 |
120204702 | BTM FRONT | 890.0538.3F | INLAID HSS | 20.472 x 1.575 x .591 |
MODEL: DS-459 STITCHER KNIVES
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120129725 | TOP LEFT | 459.3467.3 | INLAID HSS | 12.972 x 2.559 x .315 |
120129724 | TOP RIGHT | 459.3468.3 | INLAID HSS | 12.972 x 2.559 x .315 |
120216505 | TOP FRONT | 251.2119.2A, 251.2118.2 | INLAID HSS | 21.654 x 3.740 x .315 |
110131290 | BTM LEFT | 459.4408.2 | D-2 HCHC | 13.129 x .885 x .590 |
110131291 | BTM RIGHT | 459.4409.2 | D-2 HCHC | 13.129 x .885 x .590 |
110216535 | BTM FRONT | 459.4401.2 | D-2 HCHC | 21.653 x 1.299 x .590 |
MODEL: 514, 515, DSS-890 / FOX OLD STYLE STITCHER KNIVES
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
110139706 | TOP LEFT | 890.0536.3B, 890.0544.3 | D-2 HCHC | 13.976 x 2.559 x .236 |
120139760 | TOP LEFT | 890.0536.3B, 890.0544.3 | INLAID HSS | 13.976 x 2.559 x .236 |
110139703 | TOP RIGHT | 890.0537.3B, 890.0534.3 | D-2 HCHC | 13.976 x 2.559 x .236 |
120139761 | TOP RIGHT | 890.0537.3B, 890.0534.3 | INLAID HSS | 13.976 x 2.559 x .236 |
110204706 | TOP FRONT | 890.0535.2F, 890.0546.2 | D-2 HCHC | 20.472 x 5.512 x .236 |
120204720 | TOP FRONT | 890.0535.2F, 890.0546.2 | INLAID HSS | 20.472 x 5.512 x .236 |
110141704 | BTM LEFT | 890.0539.3D | D-2 HCHC | 14.173 x 1.575 x .591 |
120141704 | BTM LEFT | 890.0539.3D | INLAID HSS | 14.173 x 1.575 x .591 |
110141703 | BTM RIGHT | 890.0540.3C | D-2 HCHC | 14.173 x 1.575 x .591 |
120141703 | BTM RIGHT | 890.0540.3C | INLAID HSS | 14.173 x 1.575 x .591 |
110204702 | BTM FRONT | 890.0538.3F | D-2 HCHC | 20.472 x 1.575 x .591 |
120204702 | BTM FRONT | 890.0538.3F | INLAID HSS | 20.472 x 1.575 x .591 |
MODEL: DSS-890 10mm SWING CUT STITCHER KNIVES
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120139700 | TOP LEFT | 890.0547.3 | INLAID HSS | 13.970 x 2.560 x .591 |
120139701 | TOP RIGHT | 890.0547.3 | INLAID HSS | 13.970 x 2.560 x .591 |
120194880 | TOP FRONT | 890.0545.2C | INLAID HSS | 19.488 x 5.511 x .394 |
120141704 | BTM LEFT | 890.0539.3D | INLAID HSS | 14.173 x 1.575 x .591 |
120141703 | BTM RIGHT | 890.0540.3C | INLAID HSS | 14.173 x 1.575 x .591 |
120204702 | BTM FRONT | 890.0538.3F | INLAID HSS | 20.275 x 1.575 x .591 |
MODEL: DS-360, 370, 390 / PRIMA 4th & 5th TOP "V" PUNCH CUT
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
110137813 | Top/4th/5th | "V" Punch | D-2 HCHC | 13.780 x 3.260 x .187 |
110137814 | Top/4th/5th | "V" Punch/360.4405.2C | D-2 HCHC | 13.780 x 3.248 x .236 |
110137819 | Top/4th/5th | "V" Punch/360.4409.2C | D-2 HCHC | 13.780 x 3.260 x .314 |
110137819A | Top/4th/5th | "V" Punch | D-2 HCHC | 13.780 x 3.260 x .394 |
110137820 | Top/4th/5th | "V" Punch | D-2 HCHC | 13.780 3.260 x .500 |
MODEL: DS-360, 370, 380 / BRAVO 390 / PRIMA 4th & 5th "V" PUNCH LOWER
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
110141707 | BTM - L & R | 4th & 5th / 360.4408.2 | D-2 HCHC | 14.173 x 1.260 x .591 |
MODEL: DSS 890 4th & 5th PUNCH CUT "SQUARE EDGE"
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
110137807 | Top/4th & 5th | Punch/890.2654.2A | D-2 HCHC | 13.780 x 6.496 x .187 |
110137802 | Top/4th & 5th | Punch/890.2655.2A | D-2 HCHC | 13.780 x 6.496 x .250 |
110137801 | Top/4th & 5th | PUNCH | D-2 HCHC | 13.780 X 6.496 X .312 |
110137803 | Top/4th & 5th | Punch/890.2652.2A | D-2 HCHC | 13.780 x 6.496 x .375 |
110137810 | Top/4th & 5th | "V" PUNCH | D-2 HCHC | 13.780 x 3.939 x .250 |
MODEL: DSS-890 4th & 5th PUNCH CUT - BOTTOM SIDE KNIVES
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
110137804 | BTM LEFT | "D" / 890.2644.3 | D-2 HCHC | 13.780 x 2.283 x .236 |
110137805 | BTM RIGHT | "E" / 890.2645.3 | D-2 HCHC | 13.780 x 2.283 x .236 |
MODEL: DSS-890 BOTTOM SIDE KNIVES FOR 4th & 5th "V" PUNCH CUT
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
110137811 | BTM Left/4th & 5th | SQ EDGE | D-2 HCHC | 13.780 x 2.283 x .380 |
110137812 | BTM Right/4th & 5th | SQ EDGE | D-2 HCHC | 13.780 x 2.283 x .380 |
MODEL: DSS-890 4th & 5th CHOP / SPLIT CUT KNIVES
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
110137808 | TOP - BEVELED | 890.2623.3D | D-2 HCHC | 13.780 X 3.740 X .236 |
110137809 | TOP - SQ EDGE | 890.2622.3E | D-2 HCHC | 13.780 X 2.283 X .394 |
O.E.M. TRADE NAMES, BRANDS AND TRADEMARKS ARE PROPERTY OF THEIR RESPECTIVE COMPANIES. JORSON AND CARLSON DOES NOT IMPLY WE OFFER GENUINE O.E.M. PARTS.