CHALLENGE PAPER CUTTERS & TRIMMER KNIVES
JORSON # | OEM | MODEL | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
110140001 | CHALLENGE | MDL 360 | INLAID STD | 14.000 x 2.500 x .250 |
120145000 | CHALLENGE | CMT-330 Trimmer | INLAID HSS | 14.500 x 2.750 x .375 |
110162500 | CHALLENGE | SPARTAN 120 | INLAID STD | 16.250 x 2.000 x .250 |
110205002 | CHALLENGE | MDL 16" | INLAID STD | 20.500 x 3.500 x .375 |
110207501 | CHALLENGE | MDL Adressograph 155 | INLAID STD | 20.750 x 2.750 x .250 |
110225000 | CHALLENGE | SPARTAN 185 SA | INLAID STD | 22.500 x 2.362 x .375 |
110237501 | CHALLENGE | MDL 20 | INLAID STD | 23.750 x 3.000 x .375 |
120237500 | CHALLENGE | MDL 20, Titan 200 | INLAID HSS | 23.750 x 3.000 x .375 |
110240001 | CHALLENGE | MDL 193 | INLAID STD | 24.000 x 3.500 x .375 |
120240001 | CHALLENGE | MDL 193 | INLAID HSS | 24.000 x 3.500 x .375 |
110240004 | CHALLENGE | MDL 19" Advance | INLAID STD | 24.000 x 3.500 x .375 |
110245001 | CHALLENGE | MDL 193 | INLAID STD | 24.500 x 4.000 x .375 |
110267500 | CHALLENGE | TITAN 230 | INLAID STD | 26.750 x 3.000 x .374 |
110270001 | CHALLENGE | MDL 230H, 235, Procut | INLAID STD | 27.000 x 3.500 x .375 |
110270000 | CHALLENGE | Advanced / 2271 | INLAID STD | 27.000 x 4.000 x .375 |
110270003 | CHALLENGE | MDL 230MB | INLAID STD | 27.000 x 4.000 x .375 |
110280002 | CHALLENGE | MDL 23" | INLAID STD | 28.000 x 3.500 x .375 |
110280000 | CHALLENGE | Advanced / 2210 | INLAID STD | 28.000 x 4.000 x .375 |
110280003 | CHALLENGE | Advance 23.5" | INLAID STD | 28.000 x 4.000 x .375 |
110295000 | CHALLENGE | Advanced / 2270 | INLAID STD | 29.500 x 4.000 x .375 |
110300001 | CHALLENGE | Advance 25.5" | INLAID STD | 30.000 x 4.000 x .375 |
110300002 | CHALLENGE | MDL 265-C | INLAID STD | 30.000 x 4.000 x .375 |
110300003 | CHALLENGE | MDL 25 | INLAID STD | 30.000 x 4.500 x .375 |
110307501 | CHALLENGE | MDL 265, 265F | INLAID STD | 30.750 x 4.000 x .375 |
110307502 | CHALLENGE | MDL 265-H, Titan | INLAID STD | 30.750 x 4.000 x .375 |
120307500 | CHALLENGE | MDL 265-H, Titan | INLAID HSS | 30.750 x 4.000 x .375 |
110312501 | CHALLENGE | MDL 265, Diamond | INLAID STD | 31.250 x 4.000 x .375 |
110360002 | CHALLENGE | MDL 30" Diamond | INLAID STD | 36.000 x 4.500 x .438 |
110340001 | CHALLENGE | MDL 305-C | INLAID STD | 34.000 x 4.000 x .375 |
110347501 | CHALLENGE | MDL 305-H, MB, MC | INLAID STD | 34.750 x 4.000 x .375 |
120347501 | CHALLENGE | MDL 305-H, MB, MC | INLAID HSS | 34.750 x 4.000 x .375 |
110350001 | CHALLENGE | MDL 305, 305-F, 30" | INLAID STD | 35.00 x 4.000 x .438 |
110350004 | CHALLENGE | MDL 30", Lever Cutter | INLAID STD | 35.000 x 4.500 x ..500 |
110350005 | CHALLENGE | MDL 30", Power Cutter | INALID STD | 35.000 x 5.000 x .500 |
110352500 | CHALLENGE | 305 Diamond / 2238-4 | INLAID STD | 35.250 x 4.000 x .375 |
110352501 | CHALLENGE | MDL 305 - Diamond | INLAID STD | 35.250 x 4.000 x .375 |
120352500 | CHALLENGE | MDL 305 - Diamond | INLAID HSS | 35.250 x 4.000 x .375 |
110357500 | CHALLENGE | MDL 305 X, XD, XG | INLAID STD | 35.750 x 4.000 x .375 |
120357500 | CHALLENGE | MDL 305 X, XD, XG | INLAID HSS | 35.750 x 4.000 x .375 |
110360000 | CHALLENGE | Diamond / 5-142-1 | INLAID STD | 36.000 x 4.000 x .436 |
110360001 | CHALLENGE | MDL 30.5" Diamond | INLAID STD | 36.000 x 4.000 x .438 |
110370001 | CHALLENGE | MDL 32" Diamond | INLAID STD | 37.000 x 4.500 x .500 |
110380001 | CHALLENGE | Diamond / 6-142 | INLAID STD | 38.000 x 4.500 x .438 |
110380004 | CHALLENGE | PROCUT 320 | INLAID STD | 38.000 x 4.500 x .438 |
110410003 | CHALLENGE | Diamond / 7-142 | INLAID STD | 41.000 x 4.500 x .438 |
110410001 | CHALLENGE | Diamond / 7-142-1 | INLAID STD | 41.000 x 4.000 x .436 |
110410002 | CHALLENGE | Diamond / 8-142 | INLAID STD | 41.000 x 4.000 x .436 |
110420001 | CHALLENGE | Diamond / 8-142-1 | INLAID STD | 42.000 x 4.000 x .436 |
110432600 | CHALLENGE | 370-XG | INLAID STD | 43.260 x 4.500 x .371 |
120432600 | CHALLENGE | MDL 370-XG | INLAID HSS | 43.260 x 4.500 x .371 |
110440001 | CHALLENGE | MDL 370 Diamond - 37" | INLAID STD | 44.000 x 5.000 x .431 |
120440002 | CHALLENGE | MDL 370 Diamond - 37" | INLAID HSS | 44.000 x 5.000 x .431 |
110445001 | CHALLENGE | MDL 37-TCM, MPS | INLAID STD | 44.500 x 5.000 x .432 |
120445001 | CHALLENGE | MDL 37-TCM, MPS | INLAID HSS | 44.500 x 5.000 x .432 |
110490001 | CHALLENGE | MDL 420 C, GPB | INLAID STD | 49.000 x 5.000 x .431 |
120490001 | CHALLENGE | MDL 420 C, GPB | INLAID HSS | 49.000 x 5.000 x .431 |
110495001 | CHALLENGE | MDL 42-TCM | INLAID STD | 49.500 x 5.000 x .431 |
120495001 | CHALLENGE | MDL 42-TCM | INLAID HSS | 49.500 x 5.000 x .431 |
O.E.M. TRADE NAMES, BRANDS AND TRADEMARKS ARE PROPERTY OF THEIR RESPECTIVE COMPANIES. JORSON AND CARLSON DOES NOT IMPLY WE OFFER GENUINE O.E.M. PARTS.