STAHL VBF HOERAUF TRIMMERS
MODEL: IN-LINE PAPER STATION
JORSON # | POSITION | TYPE | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120162990 | TOP | IN-LINE | INLAID HSS | 16.299 x 1.465 x .354 |
120163990 | BOTTOM | TRIMMER | INLAID HSS | 16.399 x 2.701 x .543 |
MODEL ST-90, ST-100
JORSON # | POSITION | TYPE | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120142501 | TOP - L & R | STITCHER | INLAID HSS | 14.250 x 3.000 x .375 |
110160001 | BTM - L & R | STITCHER | D-2 HCHC | 16.000 x .984 x .500 |
MODEL SN-130, 717
JORSON # | POSITION | TYPE | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120161410 | TOP LEFT | Split Cut / SN-130, 717 | INLAID HSS | 16.142 x 5.709 x .465 |
120161411 | TOP RIGHT | Split Cut / SN-130, 717 | INLAID HSS | 16.142 x 5.709 x .465 |
120181100 | TOP FRONT | Split Cut / SN-130, 717 | INLAID HSS | 18.110 x 5.118 x .465 |
MODEL AVH-72, SN-131
JORSON # | POSITION | TYPE | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120177500 | TOP LEFT | AVH-72, SN-131 | INLAID HSS | 17.750 x 5.906 x .500 |
120177501 | TOP RIGHT | AVH-72, SN-131 | INLAID HSS | 17.750 x 5.906 x .500 |
120220000 | TOP FRONT | AVH-72, SN-131 | INLAID HSS | 22.000 x 4.844 x .500 |
MODEL SN-135A
JORSON # | POSITION | TYPE | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120167320 | TOP LEFT | SN-135A | INLAID HSS | 16.731 x 5.118 x .464 |
120167321 | TOP RIGHT | SN-135A | INLAID HSS | 16.731 x 5.118 x .464 |
120187000 | TOP FRONT | SN-135, 138, 145-AF | INLAID HSS | 18.700 x 5.118 x .464 |
MODEL 150-SN, SN-138, 145-AF
JORSON # | POSITION | TYPE | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120159400 | TOP LEFT | SN-138, 145-AF, 150 | INLAID HSS | 15.945 x 5.906 x .622 |
120159390 | TOP RIGHT | SN-138, 145-AF, 150 | INLAID HSS | 15.945 x 5.906 x .622 |
120187000 | TOP FRONT | SN-138, 145-AF, 150 | INLAID HSS | 18.700 x 5.118 x .464 |
MODEL 135 SHORT
JORSON # | POSITION | TYPE | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120150000 | TOP LEFT | SN-135 | INLAID HSS | 15.000 x 5.906 x .622 |
120150001 | TOP RIGHT | SN-135 | INLAID HSS | 15.000 x 5.906 x .622 |
120187000 | TOP FRONT | SN-135, 138, 145-AT | INLAID HSS | 18.700 x 5.118 x .464 |
O.E.M. TRADE NAMES, BRANDS AND TRADEMARKS ARE PROPERTY OF THEIR RESPECTIVE COMPANIES. JORSON AND CARLSON DOES NOT IMPLY WE OFFER GENUINE O.E.M. PARTS.