ICE SCRAPER BLADES
OLYMPIA ICE SCRAPER BLADES
JORSON # | OEM | MODEL | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
110800002P | Olympia | Ice Scraper - 28 Holes | Carbon | 80.000 x 5.000 x .495 |
110840002P | Olympia | Ice Scraper - 24 Holes | Carbon | 84.000 x 5.000 x .500 |
110960000 | Olympia | Ice Scraper - 26 Holes | Carbon | 96.000 x 5.000 x .500 |
ZAMBONI ICE SCRAPER BLADES
JORSON # | OEM | MODEL | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
110660000 | Zamboni | Ice Scraper - 16 Holes | Carbon | 66.000 x 5.000 x .495 |
110770001 | Zamboni | Ice Scraper | Carbon | 77.000 x 5.000 x .495 |
110960008 | Zamboni | Ice Scraper - 24 Holes | Carbon | 96.000 x 5.000 x .500 |
ICE KING & ICE-CAT ICE SCRAPER BLADES
JORSON # | OEM | MODEL | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120600000 | Ice King | Ice Scraper | HSS | 60.000 x 5.000 x .500 |
110866140 | Ice-Cat | Ice Scraper - 22 Holes | Carbon | 86.614 x 4.921 x .472 |
O.E.M. TRADE NAMES, BRANDS AND TRADEMARKS ARE PROPERTY OF THEIR RESPECTIVE COMPANIES. JORSON AND CARLSON DOES NOT IMPLY WE OFFER GENUINE O.E.M. PARTS.