PERFECTA PAPER GUILLOTINE KNIVES
JORSON # | OEM | MODEL | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120368110 | PERFECTA | 76 | INLAID HSS | 36.811 x 4.331 x .461 |
110391730 | PERFECTA | ASP-83 | INLAID STD | 39.173 x 5.197 x .394 |
120427160 | PERFECTA | 92 | INLAID HSS | 42.716 x 5.512 x .512 |
110429104 | PERFECTA | SEYPA-92, PA-29 | INLAID STD | 42.913 x 5.512 x .472 |
120429102 | PERFECTA | SEYPA-92, PA-29 | INLAID HSS | 42.913 x 5.512 x .472 |
110496060 | PERFECTA | APVP/ APA-106, 506 | INLAID STD | 49.606 x 5.512 x .472 |
110500000 | PERFECTA | SEYPA-107 | INLAID STD | 50.000 x 5.512 x .472 |
110531502 | PERFECTA | SEYPA-115, 115, PA-115 | INLAID STD | 53.150 x 5.512 x .472 |
120531501 | PERFECTA | SEYPA-115/ 115/ PA-115 | INLAID HSS | 53.150 x 5.512 x .472 |
130531501 | PERFECTA | SEYPA-115, 115, PA-115 | INLAID CARBIDE | 53.150 x 5.512 x .472 |
110596401 | PERFECTA | SEPA 132 | INLAID STD | 59.646 x 5.512 x .472 |
120596401 | PERFECTA | SEYPA-132 | INLAID HSS | 59.646 x 5.512 x .472 |
120740150 | PERFECTA | SEYPA-168 | INLAID HSS | 74.015 x 6.299 x .551 |
O.E.M. TRADE NAMES, BRANDS AND TRADEMARKS ARE PROPERTY OF THEIR RESPECTIVE COMPANIES. JORSON AND CARLSON DOES NOT IMPLY WE OFFER GENUINE O.E.M. PARTS.