FERAG TRIMMERS
MODEL SNT ROTARY BOOK TRIMMERS
JORSON # | POSITION | TYPE / OEM # | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
130153545 | TOP - L & R | 38.01.02 | INLAID CARBIDE | 15.354 x 2.362 x .453 |
130212600 | TOP FRONT | 38.01.1262 | INLAID CARBIDE | 21.260 x 2.362 x .327 |
130151570 | BTM LEFT | 38.01.6166 | INLAID CARBIDE | 15.157 x .984 x .472 |
130151571 | BTM RIGHT | 38.01.6168 | INLAID CARBIDE | 15.157 x .984 x .472 |
130208660 | BTM - FRONT | 38.01.0254 | INLAID CARBIDE | 20.866 x .984 x .472 |
O.E.M. TRADE NAMES, BRANDS AND TRADEMARKS ARE PROPERTY OF THEIR RESPECTIVE COMPANIES. JORSON AND CARLSON DOES NOT IMPLY WE OFFER GENUINE O.E.M. PARTS.