HORIZON PAPER GUILLOTINE KNIVES
JORSON # | OEM | MODEL | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120192910 | HORIZON | HT-30 | INLAID HSS | 19.291 x 2.953 x .378 |
120198820 | HORIZON | HT-100 Top | INLAID HSS | 19.882 x 4.921 x ..374 |
120214500 | HORIZON | F-11, PC-45 | INLAID HSS | 21.450 x 2.750 x .378 |
120289300 | HORIZON | H-1, PC-64 | INLAID HSS | 28.930 x 2.950 x .314 |
120291300 | HORIZON | M-18, APC-58 | INLAID HSS | 29.130 x 4.330 x .312 |
120295270 | HORIZON | M-18 | INLAID HSS | 29.527 x 4.330 x .314 |
110297202 | HORIZON | H-1 | INLAID STD | 29.720 x 2.950 x .314 |
120297201 | HORIZON | H-1 | INLAID HSS | 29.720 x 2.950 x .314 |
110301180 | HORIZON | PC-61 | INLAID STD | 30.118 x 4.331 x .313 |
120301186 | HORIZON | PC-61 | INLAID HSS | 30.118 x 4.331 x .313 |
O.E.M. TRADE NAMES, BRANDS AND TRADEMARKS ARE PROPERTY OF THEIR RESPECTIVE COMPANIES. JORSON AND CARLSON DOES NOT IMPLY WE OFFER GENUINE O.E.M. PARTS.