ITOH TRIMMER KNIVES
MODEL SANKOH
JORSON # | POSITION | TYPE | STEEL QUALITY | DIMENSIONS |
---|---|---|---|---|
120139920 | TOP LEFT | TRIMMER | INLAID HSS | 13.992 x 2.559 x .236 |
120139921 | TOP RIGHT | TRIMMER | INLAID HSS | 13.992 x 2.559 x .236 |
120192914 | TOP FRONT | TRIMMER | INLAID HSS | 19.291 x 5.512 x .391 |
120140870 | BTM LEFT | TRIMMER | INLAID HSS | 14.087 x 1.575 x .591 |
120140871 | BTM RIGHT | TRIMMER | INLAID HSS | 14.087 x 1.575 x .591 |
120196853 | BTM FRONT | TRIMMER | INLAID HSS | 19.685 x 1.575 x .591 |
O.E.M. TRADE NAMES, BRANDS AND TRADEMARKS ARE PROPERTY OF THEIR RESPECTIVE COMPANIES. JORSON AND CARLSON DOES NOT IMPLY WE OFFER GENUINE O.E.M. PARTS.