Skip to main content
Phone 800-656-7766

KUGLER TRIMMERS

PAD LINE KNIVES

JORSON # POSITION TYPE / OEM # STEEL QUALITY DIMENSIONS
120145673 TOP L & R K85E370 INLAID HSS 14.567 x 3.543 x .567
130145670 TOP L & R K85E370 INLAID CARBIDE 14.567 x 3.544 x .591
120185040 TOP L & R M54C82S D-2 HCHC 18.504 x 2.504 x .315
120171250 TOP FRONT K85E435 D-2 HCHC 17.125 x 3.543 x .576
120200791 TOP FRONT K85E510 INLAID HSS 20.079 x 3.425 x .576
130200790 TOP FRONT K85E510 INLAID CARBIDE 20.079 x 3.543 x .591
120216545 TOP FRONT K85E550 INLAID HSS 21.654 x 3.543 x .550
120384640 TOP FRONT STRIP CUTTER INLAID HSS 38.464 x 3.425 x .590
120145674 BOTTOM L & R K85B370 D-2 HCHC 14.567 x 2.362 x .315
120171251 BOTTOM FRONT K85B435 D-2 HCHC 17.125 x 2.362 x .315
120196580 BOTTOM FRONT K85B500 D-2 HCHC 19.658 x 2.362 x .315
120220900 BOTTOM FRONT K85B560 D-2 HCHC 22.090 x 2.362 x .315

O.E.M. TRADE NAMES, BRANDS AND TRADEMARKS ARE PROPERTY OF THEIR RESPECTIVE COMPANIES. JORSON AND CARLSON DOES NOT IMPLY WE OFFER GENUINE O.E.M. PARTS.